ASUS VivoBook 15 X1500EA Core i5 11th Gen 512GB SSD 15.6″ FHD Laptop
- MPN: BQ2463W-X1500EA
- Model: VivoBook 15 X1500EA
- Processor: Intel Core i5-1135G7 (8M Cache, 2.40 GHz up to 4.20 GHz)
- RAM: 8GB DDR4 , Storage: 512GB SSD
- Display: 15.6″ FHD (1920X1080)
- Features: Backlit Chiclet Keyboard, Type-C
Description
The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Thank you for reading this post, don't forget to subscribe!
The ASUS VivoBook 15 X1500EA FHD Laptop comes with Intel Core i5-1135G7 (8M Cache, 2.40 GHz up to 4.20 GHz) and 8GB DDR4 3200MHz SDRAM onboard. It features a 512GB SSD. It is integrated with Intel Iris Xe Graphics. It has a 15.6-inch, FHD (1920 x 1080) 16:9, Anti-glare display, LED Backlit, 250nits, NTSC 45%, 83 % Screen-to-body ratio Display. It supports Windows 11 Home. It has been designed with 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in, and a Micro SD card reader. It features a Backlit Chiclet Keyboard with Num-key and it has a 1.4mm Key-travel. It has a VGA camera and a built-in microphone. It comes with a built-in speaker and it features SonicMaster Audio. It is featured with Wi-Fi 5(802.11ac) + Bluetooth 4.1 (Dual-band) for better connectivity. It is powered by a 37WHrs, 2S1P, 2-cell Li-ion battery. The weight of the laptop is only 1.80 kg and it is very easy to carry anywhere. This laptop has a 2 years International Limited Warranty (Battery 1 year).
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1135G7 | |
Genration | 11th Gen | |
Processor Frequency | 2.40 GHz up to 4.20 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8MB | |
Display | ||
Display Size | 15.6-inch | |
Display Type | IPS | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 60Hz | |
Display Features | WV Display, Aspect ratio: 16:9 , LED Backlit, 200nits, 45% NTSC color gamut for non-OLED, Screen-to-body ratio: 83% | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Bus Speed | 3200MHz | |
Storage | ||
Storage Type | SSD | |
Storage Capacity | 512GB | |
Supported SSD Type | NVMe PCIe | |
Graphics | ||
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | Num-key 1.4mm Key-travel | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | VGA camera | |
Speaker | Built-in speaker | |
Microphone | Built-in microphone | |
Audio Features | SonicMaster Audio | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | Micro SD card reader | |
Display Port | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 2x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 5(802.11ac) | |
Bluetooth | Bluetooth 4.1 (Dual-band) | |
Security | ||
Security Chip | Firmware TPM | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 2S1P, 2-cell Li-ion | |
Battery Capacity | 37WHrs | |
Adapter Type | 45W AC Adapter | |
Physical Specification | ||
Color | Indie Black | |
Dimensions | 360.0 x 235.0 x 19.9mm | |
Weight | 1.80 kg (3.97 lbs) | |
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.